Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 20.4 MiB | C++14 | 374 Bytes | 2026-1-24 17:06:21 | ||
| 2ms | 20.1 MiB | C++14 | 517 Bytes | 2026-10-19 22:29:36 | ||
| 2ms | 20.4 MiB | C++14 | 228 Bytes | 2026-7-20 10:20:36 | ||
| 2ms | 20.4 MiB | C++14 | 475 Bytes | 2026-10-23 21:00:06 | ||
| 2ms | 20.1 MiB | C++14 | 308 Bytes | 2026-4-25 8:39:28 | ||
| 2ms | 20.4 MiB | C++14 | 302 Bytes | 2026-6-15 21:32:31 | ||
| 2ms | 20.4 MiB | C++14 | 299 Bytes | 2026-4-25 13:40:51 | ||
| 2ms | 20.1 MiB | C++14 | 384 Bytes | 2026-1-28 16:12:42 | ||
| 2ms | 20.1 MiB | C++14 | 472 Bytes | 2026-10-24 17:58:21 | ||
| 2ms | 20.1 MiB | C++14 | 293 Bytes | 2026-1-24 15:53:44 | ||
| 2ms | 20.4 MiB | C++14 | 245 Bytes | 2026-3-7 11:49:22 | ||
| 2ms | 20.4 MiB | C++14 | 312 Bytes | 2026-4-25 13:27:09 | ||
| 2ms | 20.1 MiB | C++14 | 255 Bytes | 2026-1-24 14:25:24 | ||
| 2ms | 20.1 MiB | C++14 | 351 Bytes | 2026-10-25 13:39:56 | ||
| 2ms | 20.1 MiB | C++14 | 516 Bytes | 2026-10-19 23:48:02 | ||
| 2ms | 20.1 MiB | C++14 | 573 Bytes | 2025-12-21 10:06:14 | ||
| 2ms | 20.4 MiB | C++14 | 301 Bytes | 2026-7-19 18:55:29 | ||
| 2ms | 20.4 MiB | C++14 | 271 Bytes | 2026-7-16 21:41:58 | ||
| 2ms | 20.4 MiB | C++ | 281 Bytes | 2026-3-8 14:17:26 | ||
| 2ms | 20.1 MiB | C++14 | 368 Bytes | 2026-10-25 13:34:23 | ||
| 2ms | 20.1 MiB | C++14 | 704 Bytes | 2025-12-13 21:26:33 | ||
| 2ms | 20.4 MiB | C++14 | 256 Bytes | 2026-7-5 8:40:16 | ||
| 2ms | 20.1 MiB | C++14 | 368 Bytes | 2026-10-25 14:05:10 | ||
| 2ms | 20.4 MiB | C++14 | 278 Bytes | 2026-4-25 11:57:41 | ||
| 2ms | 20.1 MiB | C++14 | 508 Bytes | 2025-12-10 22:51:08 | ||
| 2ms | 20.1 MiB | C++14 | 573 Bytes | 2026-1-17 11:40:05 | ||
| 2ms | 20.4 MiB | C++14 | 1.9 KiB | 2026-6-20 10:36:29 | ||
| 2ms | 20.1 MiB | C++14 | 233 Bytes | 2025-12-7 11:33:19 | ||
| 2ms | 20.4 MiB | C++14 | 270 Bytes | 2026-1-14 11:20:37 | ||
| 2ms | 20.4 MiB | C++14 | 257 Bytes | 2026-1-25 18:57:24 | ||
| 2ms | 20.4 MiB | C++14 | 240 Bytes | 2026-6-29 18:50:31 | ||
| 2ms | 20.1 MiB | C++14 | 336 Bytes | 2026-4-23 20:57:03 | ||
| 2ms | 20.1 MiB | C++14 | 539 Bytes | 2026-1-26 16:24:16 | ||
| 2ms | 20.4 MiB | C++14 | 294 Bytes | 2026-1-8 16:38:51 | ||
| 2ms | 20.4 MiB | C++14 | 278 Bytes | 2026-4-25 8:06:00 | ||
| 2ms | 20.1 MiB | C++14 | 312 Bytes | 2026-6-14 19:00:37 | ||
| 2ms | 20.4 MiB | C++14 | 277 Bytes | 2026-3-8 14:09:07 | ||
| 2ms | 20.4 MiB | C++14 | 265 Bytes | 2026-1-14 11:35:45 | ||
| 2ms | 20.4 MiB | C++14 | 388 Bytes | 2026-10-24 18:26:44 | ||
| 2ms | 20.1 MiB | C++14 | 420 Bytes | 2026-10-25 13:44:06 | ||
| 2ms | 20.4 MiB | C++14 | 372 Bytes | 2026-10-24 18:45:58 | ||
| 2ms | 20.4 MiB | C++14 | 255 Bytes | 2026-1-14 11:29:04 | ||
| 2ms | 20.4 MiB | C++14 | 289 Bytes | 2026-10-21 20:28:04 | ||
| 2ms | 20.1 MiB | C++14 | 501 Bytes | 2026-10-20 19:04:05 | ||
| 2ms | 20.1 MiB | C++14 | 324 Bytes | 2025-12-9 21:51:21 | ||
| 2ms | 20.4 MiB | C++14 | 334 Bytes | 2026-10-24 18:29:52 | ||
| 2ms | 20.4 MiB | C++14 | 440 Bytes | 2026-10-24 18:27:53 | ||
| 2ms | 20.1 MiB | C++14 | 349 Bytes | 2026-10-25 13:44:30 | ||
| 3ms | 20.4 MiB | C++14 | 324 Bytes | 2026-10-18 16:38:06 |
- 1
Information
- ID
- 1764
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 151
- Accepted
- 49
- Uploaded By